EM ACE900
溅射镀膜与冷冻断裂解决方案
电镜样品制备
产品
首页
Leica Microsystems
EM ACE900 冷冻断裂系统
在样品制备领域高端冷冻镀膜技术的简便性和速度上实现一个突破
电气数据
Supply voltage | 100/115/230 V, 50/60 Hz |
Maximum current | 10 A |
Power consumption at idle (while pumping and cooling) | 600 W |
Power consumption during coating | 1 KW |
LN2
LN2 consumption (when cold) | at -150 °C ~ 2.5 l/h |
LN2 to cool down | - 2 l |
Dewar capacity | 25 l, 35l |
Dewar pump, two lines | separately controllable |
LN2 hose | insulated, length: 90 cm |
Dimensions and Weight
Width | Depth | Height | Net weight | |
主机 | 705 mm | 710 mm | 640 mm | 约135公斤 |
…带显微镜 | 705 mm | 900 mm | 640 mm | |
…带VCT500接口 | 705 mm | 710 mm | 640 mm | |
…带VCT500真空传输舱 | 1450 mm | 710 mm | 640 mm | |
仪器台 | 820 mm | 780 mm | 750 mm | |
LN2杜瓦瓶 | Ø400 mm | 800 mm | 12 kg | |
LN2泵 | Ø180 mm | 720 mm | ||
氮气管尺寸:外径6毫米,内径4毫米 |